Sep 16, 2016 Recorded on: Sep 16, 2016 Venue: Borgata Hotel Casino & SPA, Atlantic City, NJ Borgata Poker Open 2016 Event 9 $1 Million GTD Almighty Tune in to watch the final table of the Borgata Poker.
Borgata Poker Blog Almighty Stack Free
Tuesday, November 5 through Friday, November 22, 2019 Place: Borgata Hotel, Casino & Spa - Atlantic City, New Jersey
Borgata Poker Blog Almighty Stack Game
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
|---|---|---|---|---|---|
| Event #23: $230 Deepest Stack | Jeremiah Budin | a ♠k ♥ | $17,023 | Walter Sarmiento | k ♣10 ♠ |
| Event #22: $440 Black Chip Bounty | Bryan Neira | 6 ♠6 ♥ | $10,816 | Michael Haberman | k ♣q ♦ |
| Event #21: $300 Big Wednesday NLH | Tom Coan | $14,961 | Carlos Figueroa-Fernandez | ||
| Event #20: $1,560 Purple Chip Bounty | Michael Wang | q ♦9 ♠ | $20,029 | Brian Altman | a ♥6 ♣ |
| Event #19: $230 Deeper Stack NLH | Anna Dunn | $5,500 | |||
| Event #18: $280 Double Green Chip Bounty | John Visco | $6,811 | Michael Bonita | ||
| Event #17: $2,700 Championship | David Jackson | $308,556 | Peter Walsworth | ||
| Event #16: $400 Saturday Series Deepstack | Frank Marasco | q ♠q ♦ | $42,258 | Frank Simone | a ♥k ♦ |
| Event #15: $560 Super Survivior | |||||
| Event #14: $1,090 Six-Max NLH | Michael Stashin | q ♦5 ♦ | $39,575 | Qi Hu | a ♠9 ♣ |
| Event #13: $340 H.O.S.E. | Menachem Rosenberg | j ♦6 ♣k ♦9 ♦6 ♦7 ♦5 ♣ | $8,292 | Jim Paluszek | q ♠5 ♣k ♣8 ♠q ♣5 ♥9 ♣ |
| Event #12: $230 Pot-Limit Omaha H/L 8B | Menachem Rosenberg | $6,927 | Larry Ohalloran | ||
| Event #11: $400 Almighty Stack | Ken Barkoff | $86,364 | Nicola Alessio | ||
| Event #10: $300 Deepest Stack | Corbin Avery | $22,122 | Fady Khabazz | ||
| Event #9: $230 Deeper Stack | Rick Lee | $8,691 | Marcus Lipiner | ||
| Event #8: $340 Seniors NLH | JJ Liu | $13,650 | Michael Mucci | ||
| Event #7: $340 OE H/L 8B | Hal Rotholz | 7 ♥6 ♠5 ♦5 ♣ | $7,408 | Marc Tholheim | q ♥q ♦j ♥7 ♣ |
| Event #6: $400 Saturday Series | David Jackson | $32,000 | Matt Land | ||
| Event #4: $500 Black Chip Bounty | John Lytle | k ♠5 ♦ | $36,166 | Julius Heftler | j ♣10 ♣ |
| Event #5: $560 Super Survivor | |||||
| Event #3: $600 Deepstack Kick-Off | Soukha Kachittavong | $87,443 | Jean Paul Norero | ||
| Event #2: $340 Pot-Limit Omaha | Eddie Espino | $4,674 | Stephen Ma | ||
| Event #1: $560 Super Survivor |
Update Your Own Chip Count Using the PokerNews MyStack App!

PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Taj Mahal Poker Blog
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.